
SUPER/FAB® FTP® STANDARD
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR923 | 17975-3 | 4" | 3/8" | Semi-smooth | 12 |
17722-3 | 9" | 3/8" | Semi-smooth | 12 | |
17727-8 | 14" | 3/8" | Semi-smooth | 6 | |
17730-8 | 18" | 3/8" | Semi-smooth | 6 | |
RR937 (Bulk) | 17722-3 | 9" | 3/8" | Semi-smooth | 100 |
RR924 | 17976-0 | 4" | 1/2" | Semi-rough | 12 |
17977-7 | 7" | 1/2" | Semi-rough | 12 | |
17723-0 | 9" | 1/2" | Semi-rough | 12 | |
17728-5 | 14" | 1/2" | Semi-rough | 6 | |
17731-5 | 18" | 1/2" | Semi-rough | 6 | |
RR938 (Bulk) | 17723-0 | 9" | 1/2" | Semi-rough | 100 |
RR925 | 17978-4 | 4" | 3/4" | Rough | 12 |
17979-1 | 7" | 3/4" | Rough | 12 | |
17724-7 | 9" | 3/4" | Rough | 12 | |
17729-2 | 14" | 3/4" | Rough | 6 | |
17732-2 | 18" | 3/4" | Rough | 6 | |
RR939 | 17724-7 | 9" | 3/4" | Rough | 100 |
RR926 | 17725-4 | 9" | 1-1/4" | Extra-rough | 6 |

SUPER/FAB® FTP® NON-BEVELED
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR933 | 18016-2 | 9" | 3/4" | Rough | 12 |

SUPER/FAB® FTP® 3-PACK
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR927 | 17986-9 | 9" | 1/2" | Semi-rough | 10 |
RR929 | 17987-6 | 9" | 3/4" | Rough | 10 |

SUPER/FAB® FTP® CLOSED-END JUMBO-KOTER®
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR981 | 19285-1 | 4-1/2" | 3/8" | Semi-smooth | 12 |
19286-8 | 6-1/2" | 3/8" | Semi-smooth | 12 | |
RR982 | 19287-5 | 4-1/2" | 1/2" | Semi-rough | 12 |
19288-2 | 6-1/2" | 1/2" | Semi-rough | 12 | |
RR983 | 19289-9 | 4-1/2" | 3/4" | Rough | 12 |
19290-5 | 6-1/2" | 3/4" | Rough | 12 |

SUPER/FAB® FTP® CLOSED-END JUMBO-KOTER® 10-PACK
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR583 | 19319-3 | 4-1/2" | 3/8" | Semi-smooth | 4 |
RR584 | 19320-9 | 4-1/2" | 1/2" | Semi-rough | 4 |

SUPER/FAB® FTP® JUMBO-KOTER® 2-PACK
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR942 | 17736-0 | 6-1/2" | 1/2" | Semi-rough | 12 |
RR943 | 17980-7 | 4-1/2" | 3/4" | Rough | 12 |
17981-4 | 6-1/2" | 3/4" | Rough | 12 |